Getting a skill migration visa abroad opens the door to life-changing opportunities. Here’s why thousands of professionals choose to work overseas:
Choosing Flynexd means a smooth, stress-free skill migration visa journey. We assess your profile, match you with the right job requirements, and prepare flawless documents that meet all embassy standards. From application submission to biometrics, medicals, and real-time updates, we handle everything. With personalized guidance and support even after approval, Flynexd makes moving abroad faster, easier, and completely worry-free.
Your professional background, work experience, skills, language scores, and qualifications are thoroughly reviewed. Based on this assessment, the most suitable countries and visa categories are identified for you.
Goal: Ensure you fully meet the requirements before starting the process.
You receive clarity on employer expectations, a professionally refined international-standard CV, and guidance to help you explore suitable job opportunities.
Goal: Match your profile with the hiring standards of your target country.
All essential documents—passport, academic certificates, experience letters, financial proofs, police clearance, medicals, and more—are carefully organized and checked for accuracy and compliance.
Goal: Guarantee your file is complete, valid, and fully ready for submission.
For countries requiring employer sponsorship or LMIA, detailed support is provided in coordinating documentation and fulfilling eligibility requirements.
Goal: Secure the legal authorizations needed for your skill migration visa.
Your visa forms are completed with precision, supporting papers are properly organized, and your entire application is submitted according to embassy guidelines.
Goal: Ensure a smooth, error-free submission process.
You receive step-by-step guidance to schedule biometrics, complete medical exams, and prepare for any required embassy interviews.
Goal: Help you confidently navigate all mandatory procedures.
Your application is actively monitored, embassy queries are handled promptly, and you’re kept updated at every stage. Once approved, you’re guided through passport collection or visa stamping.
Goal: Achieve a seamless approval process with clear communication from start to finish.
Discover opportunities in USA, Canada, UK, Europe, and more.
Explore the top destinations for international professionals.
| Tier | Typical Roles | Who It’s For | Expected Salary* | Visa Duration |
|---|---|---|---|---|
| High-skilled | IT, engineers, healthcare, specialists | Highly qualified professionals | USD 70,000–150,000+ | 1–3 years, extendable up to 6 |
| Skilled / Seasonal | Technicians, trades, mid-skilled roles | Candidates with technical or specialized skills | Job-based (varies) | Seasonal Skill Migration Visas up to 1 year |
| Tier | Typical Roles | Who It’s For | Expected Salary* | Visa Duration |
|---|---|---|---|---|
| Skilled | Doctors, nurses, IT, engineers, executives | Qualified professionals meeting salary threshold | £38,700+ annually | 1–3 years, renewable |
| Mid-skilled | Technicians, care workers, specialized roles | Skilled workers in approved job list | Job-specific | Based on job contract |
| Tier | Typical Roles | Who It’s For | Expected Salary* | Visa Duration |
|---|---|---|---|---|
| Skilled | IT, engineers, healthcare, technicians | Professionals under TFWP or IMP programs | CAD 55,000–85,000+ yearly | Up to 2–3 years |
| General / Seasonal | Factory workers, farm workers, helpers | LMIA-based roles | Job-based | 1–2 years |
| Tier | Typical Roles | Who It’s For | Expected Salary* | Visa Duration |
|---|---|---|---|---|
| Skilled | IT, engineers, healthcare, manufacturing | Skilled & certified professionals | €600–€1,500/month | 1 year, renewable |
| Basic | Factory workers, labourers, helpers | Entry-level & unskilled workers | €600–€900/month | 1 year, renewable |
| Tier | Typical Roles | Who It’s For | Expected Salary* | Visa Duration |
|---|---|---|---|---|
| Skilled | IT, engineers, healthcare, professional services | Qualified professionals | €1,500–€2,500/month | Up to 2 years, renewable |
| Basic / Skilled Labour | Construction, agriculture, factory work | Entry-level and mid-skilled workers | €800–€1,400/month | 1–2 years |
| Category | Typical Monthly Salary (MYR) | Maximum Contract / Validity* | Dependents Allowed? |
|---|---|---|---|
| Category I | RM 10,000+ | Up to 5 years | ✅ Yes |
| Category II | RM 5,000 – RM 9,999 | Up to 2 years | ✅ Yes |
| Category III | RM 3,000 – RM 4,999 | Up to 12 months, renewable | ❌ Usually no |
Manufacturing, Construction, Plantation, Agriculture, Services.
| Tier | Typical Roles | Who It’s For | Salary (SAR)* | Visa Duration |
|---|---|---|---|---|
| High-skilled | Doctors, engineers, IT | Highly qualified | 15,000+ | 1–2 years, renewable |
| Skilled | Technicians, craftsmen | Diploma/Cert holders | 7,000 – 14,999 | 1 year, renewable |
| Basic | Labourers, helpers | Entry-level | 3,000 – 6,999 | 1 year, renewable |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | Engineers, IT, Managers | Qualified professionals | QAR 12,000+ | 1–2 years |
| Skilled | Technicians, Foremen | Diploma/technical workers | QAR 5,000–11,999 | 1–2 years |
| Basic | Labourers, Cleaners | Entry-level workers | QAR 1,200–4,999 | 1–2 years |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | Doctors, Engineers | Professionals | KWD 800+ | 1–2 years |
| Skilled | Technicians, Drivers | Technical workers | KWD 350–799 | 1–2 years |
| Basic | Labourers, Helpers | Entry-level | KWD 120–349 | 1–2 years |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | Engineers, IT, Managers | Professionals | €1,200+ | Up to 1 year |
| Skilled | Welders, Mechanics | Skilled workers | €600–1,199 | Up to 1 year |
| Basic | Labourers, Factory Workers | Entry-level | €400–599 | Up to 1 year |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | IT, Engineers, Managers | Professionals | €1,000+ | 1 year |
| Skilled | Technicians, Drivers | Skilled workers | €500–999 | 1 year |
| Basic | Labourers, Cleaners | Entry-level | €350–499 | 1 year |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | Engineers, IT, Health | Qualified professionals | €1,200+ | 1–2 years |
| Skilled | Hospitality, Drivers | Mid-skilled workers | €850–1,199 | 1–2 years |
| Basic | Cleaners, Helpers | Entry-level | €650–849 | 1–2 years |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | Engineers, IT, Healthcare | Professionals | €1,500+ | 1–2 years |
| Skilled | Drivers, Cooks | Skilled workers | €900–1,499 | 1–2 years |
| Basic | Agriculture, Factory | Entry-level | €700–899 | 1–2 years |
| Tier | Typical Roles | Who It’s For | Monthly Salary* | Visa Validity |
|---|---|---|---|---|
| High-Skilled | Engineers, IT, Oil & Gas | Advanced professionals | RUB 150,000+ | Up to 3 years |
| Skilled | Welders, Technicians | Technical workers | RUB 60,000–149,999 | 1 year |
| Basic | Labourers, Factory | Entry-level | RUB 30,000–59,999 | 1 year |
Secure the best skill migration visa for your future.